Feedsilo 10kg
195,00 د.إحافظة حبوب للطيور
حافظة الاكل الجاف للقطط والكلاب
مساحة التخزين ١٠ كيلوغرام
Showing all 12 results

حافظة حبوب للطيور
حافظة الاكل الجاف للقطط والكلاب
مساحة التخزين ١٠ كيلوغرام

This spacious pet cage offers versatile housing for multiple species, accommodating birds, cats, squirrels, and other small to medium-sized pets. The generous 79x53x85cm dimensions provide ample room for movement and enrichment activities. Constructed with durability in mind, it features secure locking mechanisms to ensure your pets remain safely contained. The design allows for easy access during feeding, cleaning, and interaction. Suitable for both indoor environments and covered outdoor spaces, this cage adapts to various pet care needs while maintaining proper ventilation and visibility for monitoring your animals’ wellbeing.




Keep your feline friend secure and comfortable with this practical portable cat holder. Designed with sturdy construction and thoughtful ventilation, it provides a safe containment solution for travel, vet visits, or everyday transport. The compact design makes it easy to carry while offering ample space for your cat to sit comfortably. Perfect for pet owners who need a reliable way to keep their cat contained without compromising on comfort or safety.

Premium 99% dust-free cat litter with fast clumping, strong odor control, and 98% antibacterial protection. Eco-friendly, flushable, and designed for a clean, comfortable litter box experience.

155 GM


| CRUDE PROTEIN | min | 9.00% |
| CRUDE FAT | min | 7.00% |
| CRUDE FIBER | max | 1.00% |
| MOISTURE | max | 78.00% |
| MAGNESIUM | max | 0.03% |
| TAURINE | min | 0.10% |
| CALORIE | kcal/kg | 1,205 |
| 3 OZ CAN | Kcal/3oz | 102 |
| 5.5 OZ CAN | Kcal/5.5oz | 188 |
Adjust the amount of food you serve based on the age, size and activity level of your dog. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
| ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
| ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
| ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
| PUPPY | Feed up to twice the adult amount per day. |
| GESTATION & LACTATION | Feed up to three times the adult amount per day. |
| COMBINATION FEEDING | Feed 1/3 cup less dry food for every 1/2 can of wet food. |
| CALORIE CONTENT | (ME calculated as shown): 1,239 kcal/kg or 439 kcal/can. |
FOR ALL LIFE STAGES & ALL BREEDS
| Nutrient | As Fed | Dry Matter | Per 100 kcal | Per 3 oz. | Per 5.5 oz. | Per oz. |
|---|---|---|---|---|---|---|
| Protein % | 12.29 | 52.08 | 9.60 g | 10.45 g | 19.16 g | 3.48 g |
| Fiber % | 0.13 | 0.56 | 0.10 g | 0.11 g | 0.21 g | 0.04 g |
| Fat % | 9.99 | 42.33 | 7.80 g | 8.50 g | 15.58 g | 2.83 g |
| Carbs % | 0.00 | 0.00 | 0.00 g | 0.00 g | 0.00 g | 0.00 g |
| Phosphorus % | 0.42 | 1.79 | 329.80 mg | 359.03 mg | 658.21 mg | 119.68 mg |
| Magnesium % | 0.03 | 0.13 | 23.44 mg | 25.51 mg | 46.78 mg | 8.50 mg |
| Ash % | 1.24 | 5.25 | 0.97 g | 1.05 g | 1.93 g | 0.35 g |
| Sodium % | 0.09 | 0.38 | 70.31 mg | 76.54 mg | 140.33 mg | 25.51 mg |
| Calcium % | 0.65 | 2.76 | 508.88 mg | 553.97 mg | 1015.62 mg | 184.66 mg |
| Copper mg/kg | 6.70 | 28.39 | 0.52 mg | 0.57 mg | 1.04 mg | 0.19 mg |
| Potassium % | 0.24 | 1.02 | 187.50 mg | 204.12 mg | 374.21 mg | 68.04 mg |
| Iodine mg/kg | 0.64 | 2.71 | 0.05 mg | 0.05 mg | 0.10 mg | 0.02 mg |
| Taurine % | 0.14 | 0.59 | 108.45 mg | 118.06 mg | 216.44 mg | 39.35 mg |
| Calories from Protein | 33.6% |
| Calories from Fat | 66.3% |
| Calories from Carbohydrates | 0.0% |
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.

FIRST 7 INGREDIANTS
DEHYDRATED CHICKEN
DEHYDRATED DEBONED CHICKEN
CHICKEN
TURKEY
CHICKEN LIVER
TURKEY LIVER
TURKEY HEARTS

FIRST 6 INGREDIANTS
SALMON
DEHYDRATED DEBONED CHICKEN
DEHYDRATED CHICKEN
WHITEFISH
TURKEY
TURKEY LIVER